top of page


![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
My non-representational work often evokes maps, geographies, adapting under the endless pressure of exploitation and climate change: Imagined topographies that act as reminders of what we need to save.
UNTIL WHEN...?
bottom of page


![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
My non-representational work often evokes maps, geographies, adapting under the endless pressure of exploitation and climate change: Imagined topographies that act as reminders of what we need to save.
UNTIL WHEN...?